Perfect Day Cococay & West Carib
Fort Lauderdale to Cozumel
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,885.84
Cat: V4 $314.31 per night |
$2,082.02
Cat: N4 $347.00 per night |
$2,276.98
Cat: H5 $379.50 per night |
$3,582.98
Cat: SF $597.16 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,885.84
Cat: V4 $314.31 per night |
$2,082.02
Cat: N4 $347.00 per night |
||
| Balcony | Suite | ||
|
$2,276.98
Cat: H5 $379.50 per night |
$3,582.98
Cat: SF $597.16 per night |
||
| View Prices for Additional Cabin Categories | |||
About Legend of the Seas
AS BIG AS VACATION GETS
Introducing the new Legend of the Seas? — the family time of a lifetime. Make a bigger splash than ever, conquering thrills like the largest waterpark at sea. Enjoy revved up rest and relaxation at seven sparkling pools. Gather your crew for epic meals with a record-breaking 28 ways to dine. And bedtime will just have to wait with a new, mind-blowing Broadway show, captivating entertainment, live music and bar-raising lounges everywhere you look. It all begins in the Mediterranean July 2026, followed by island hops from Fort Lauderdale in November.
| UL | Ultimate Family Townhouse | $34,097.48 USD | |
| RL | Royal Loft Suite | $30,017.98 USD | |
| IL | Icon Loft Suite | $11,601.98 USD | |
| OS | Owner's Suite | $8,470.48 USD | |
| SN | Sunset Corner Suite | $7,344.98 USD | |
| IG | Infinite Grand Suite | $6,958.48 USD | |
| GS | Grand Suite | $6,895.48 USD | |
| SS | Sunset Suite | $6,589.48 USD | |
| JT | Sunset Junior Suite | $5,418.98 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,690.48 USD | |
| JS | Junior Suite | $4,591.63 USD | |
| JY | Sky Junior Suite | $4,312.48 USD | |
| SF | Surfside Family Suite | $3,582.98 USD | |
| C5 | Ocean View with Large Balcony | $3,105.15 USD | |
| CB | Connecting Ocean View Balcony | $3,024.80 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,944.94 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,771.17 USD | |
| D2 | Ocean View Balcony | $2,551.12 USD | |
| D4 | Ocean View Balcony | $2,482.29 USD | |
| T5 | Surfside Family View Interior | $2,297.86 USD | |
| H5 | Surfside Family View Balcony | $2,276.98 USD | |
| N4 | Ocean View | $2,082.02 USD | |
| R4 | Spacious Interior | $2,010.27 USD | |
| Q2 | Interior Plus | $1,917.19 USD | |
| V4 | Interior | $1,885.84 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
AS BIG AS VACATION GETS
Introducing the new Legend of the Seas? — the family time of a lifetime. Make a bigger splash than ever, conquering thrills like the largest waterpark at sea. Enjoy revved up rest and relaxation at seven sparkling pools. Gather your crew for epic meals with a record-breaking 28 ways to dine. And bedtime will just have to wait with a new, mind-blowing Broadway show, captivating entertainment, live music and bar-raising lounges everywhere you look. It all begins in the Mediterranean July 2026, followed by island hops from Fort Lauderdale in November.
| UL | Ultimate Family Townhouse | $34,097.48 USD | |
| RL | Royal Loft Suite | $30,017.98 USD | |
| IL | Icon Loft Suite | $11,601.98 USD | |
| OS | Owner's Suite | $8,470.48 USD | |
| SN | Sunset Corner Suite | $7,344.98 USD | |
| IG | Infinite Grand Suite | $6,958.48 USD | |
| GS | Grand Suite | $6,895.48 USD | |
| SS | Sunset Suite | $6,589.48 USD | |
| JT | Sunset Junior Suite | $5,418.98 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,690.48 USD | |
| JS | Junior Suite | $4,591.63 USD | |
| JY | Sky Junior Suite | $4,312.48 USD | |
| SF | Surfside Family Suite | $3,582.98 USD | |
| C5 | Ocean View with Large Balcony | $3,105.15 USD | |
| CB | Connecting Ocean View Balcony | $3,024.80 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,944.94 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,771.17 USD | |
| D2 | Ocean View Balcony | $2,551.12 USD | |
| D4 | Ocean View Balcony | $2,482.29 USD | |
| T5 | Surfside Family View Interior | $2,297.86 USD | |
| H5 | Surfside Family View Balcony | $2,276.98 USD | |
| N4 | Ocean View | $2,082.02 USD | |
| R4 | Spacious Interior | $2,010.27 USD | |
| Q2 | Interior Plus | $1,917.19 USD | |
| V4 | Interior | $1,885.84 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


